Lagoon 500 Catamarans
Lagoon 500 Catamarans
The saloon on the Lagoon 500 is large and offers panoramic views. Located on the bridge between the hulls it has a centre table that is large enough to seat 10 in comfort. A good-size galley to port boasts a large oven and grill, a refrigerator, and freezer, plus a dishwasher and additional freezer and refrigerator space. The nav. station on the starboard side of the main saloon has a full set of steering and engine controls as well as ample space for charts and electronics.
The new Lagoon 500 offers 4 double cabins with en suite facilities 1 cabin with 2 berths and head and one separate bow cabin for the crew.
The central helm station is located on the “fly bridge” of the new Lagoon 500.
Lagoon 500 Catamaran Layout

Lagoon 500 Catamaran in Action

Lagoon 500 Catamaran Saloon

Lagoon 500 Catamaran Cockpit
| Lagoon 500 Specs | |||||||||||||||||
| Length Over All: 15,51m | Over All Beam: 8,53m | Draft: 1,40m | |||||||||||||||
| Displacement: 10.650kg | Water capacity: 1300lt | Fuel capacity: 960lt | |||||||||||||||
| Engines: 2 DIESEL | Type: YANMAR Sail drives | Power: 2 X 75 HP | |||||||||||||||
| Accommodation | |||||||||||||||||
| Double cabins: 4 | Twin berth cabin: 1 | Single crew cabin (bow): 1 | |||||||||||||||
| WC/Showers: 5 | Maximum Berths: 10 | ||||||||||||||||
| Sails | |||||||||||||||||
| Sail Area: 160 square meters | Fully battened Mainsail | Furling Genoa: | |||||||||||||||
| Bimini Top | Spray hood | Lazy Bag | Lazy Jack | Main sail electric winch | |||||||||||||
| Safety | |||||||||||||||||
| Life-raft | Life Jackets | Safety belts | Wire cutter | Radar Reflector | |||||||||||||
| Black balls | Fog horn | Fire extinguishers | Torch light | First aid kit | Flares | ||||||||||||
| Emergency tiller | Horseshoes buoys | Emergency lights | Manual bilge pump | Elec. Bilge pump | Floating light | ||||||||||||
| Navigation Equipment | |||||||||||||||||
| Nautical charts | Waters Pilot | Hand-bearing compass | Speed Log | Wind instruments | Echo sounders | ||||||||||||
| Binoculars | VHF | GPS | |||||||||||||||
| Autopilot | Barometer | Cockpit Compass | Parallel Ruler | Plotter | Dividers | ||||||||||||
| Deck | |||||||||||||||||
| Electric anchor winch | Bathing ladder | Main & Spare anchor rope&chain | Winch handles | Rigid bottom Dinghy Oars&Pump | 4 stroke Outboard motor | ||||||||||||
| Fenders | Gangway | Mooring lines | Boat hook | Fly Bridge | |||||||||||||
| Miscellaneous | |||||||||||||||||
| Boats documents | Manuals | Engine’s Spares | Bonus’s chair | Buckets | Clock | ||||||||||||
| Water hose | Jerry cans | Funnel | Tool Box | Repair kit | |||||||||||||
| Comfort | |||||||||||||||||
| Battery charger | Shore Power system | Snorkeling equipment | Radio CD | Deck shower | Cockpit speakers | ||||||||||||
| TV LCD | DVD | Fly bridge | Air-condition | ||||||||||||||
| Hot water | Generator | Cockpit cushions | Fans in cabins | 12 & 220V circuit | |||||||||||||
| Linen | |||||||||||||||||
| Bed sheets | Pillows | Pillow cases | Blankets | Towels | |||||||||||||
| Gallery | |||||||||||||||||
| Electric fridge | Deep freezer | Gas burner & stove | Cooking utensils & Cutlery | ||||||||||||||
| Water maker | Ice maker | Dishwasher | Microwave | Dryer | |||||||||||||
